KCR Flooded Battery

KCR Flooded Battery

  • KCR Flooded Battery
Bestseller

KCR Flooded Battery

Designed to offer a wide range of capacities within a small footprint, the KCR Flooded Battery excels in a energy and infrastructure applications. The lifespan and performance of this lead acid battery are enhanced by a proprietary alloy and process. KCR is Class 1E certified for nuclear applications.

BAttery Quick Facts
Battery type

Flooded (VLA)

capacity

200 - 825

design life

20 Years

operating environment

Indoor Outdoor Controlled

Certifications & Compliances

Class 1E certified for nuclear applications TAA Compliant BAA Compliant

Features & Benefits

  • Single-cell design for reduced weight per jar and ease of handling
  • Proven history of 20+ years of service life
  • Copper-inserted posts reduce resistance and increase system reliability
  • Dual hole post design allows connector maintenance without removing the battery from service
  • 100% Out of box capacity
  • Waterbath charging results in consistently formed plates for reliable performance
  • Computer-controlled heli-arc welded post seals result in consistent and reliable seals for less maintenance and longer product life.

Model Technical Data

ModelLength inches (mm)Width inches (mm)Height inches (mm)Weight Net Filled lbs (kg)Terminals
KCR-53.62 (91.9)10.44 (265)18.25 (464)45 (20.4)Two, 1-inch (25 mm) square posts with two thru-holes
KCR-73.62 (91.9)10.44 (265)18.25 (464)56 (25.4)Two, 1-inch (25 mm) square posts with two thru-holes
KCR-94.62 (117)10.44 (265)18.25 (464)73 (33.1)Two, 1-inch (25 mm) square posts with two thru-holes
KCR-114.62 (117)10.44 (265)18.25 (464)82 (37.2)Two, 1-inch (25 mm) square posts with two thru-holes
KCR-135.59 (142) 10.44 (265)18.25 (464)97 (44.0)Two, 1-inch (25 mm) square posts with two thru-holes
KCR-156.59 (167)10.44 (265)18.25 (464)114 (51.7)Two, 1-inch (25 mm) square copper-inserted posts with two thru-holes
KCR-178.53 (217)10.44 (265)18.25 (464)134 (60.8)Two, 1-inch (25 mm) square copper-inserted posts with two thru-holes
KCR-198.53 (217)10.44 (265)18.25 (464)143 (64.9)Two, 1-inch (25 mm) square copper-inserted posts with two thru-holes
KCR-218.53 (217)10.44 (265)18.25 (464)152 (68.9)Two, 1-inch (25 mm) square copper-inserted posts with two thru-holes
*H (Height) dimension is to the top of the flame arresting vent (highest point on the cell).