TEL Series Battery
TEL Long Duration Series AGM Battery
Telcordia certified life exceeding 10 years.
C&D Technologies TEL Long Duration series batteries are designed to provide standby power to critical applications in the Telecom industry. The batteries in this long duration series are Telcordia-tested, qualified to meet superior standards on extensive life cycles, and ensure the longest and most reliable service life possible.
BAttery Quick Facts
Battery type
VRLA Standard AGM (VRLA)
capacity
30 - 255 Amp-Hours
design life
10+ Years
operating environment
Indoor Outdoor Controlled
Certifications & Compliances
TAA Compliant Meets NEBS™ GR63 CORE, GR4228/SR4228 Telcordia UL1989, UL1778, 924, and 94 V-0 Compliant
industries
Features & Benefits
- Telcordia certified life exceeding 10 years
- Telcordia tested and qualified to meet all SR-4228 requirements
- Flame-arresting, one-way pressure-relief vent for safety and long life
- Thermally welded case-to-cover bond ensures a leak-proof seal
- Flame-retardant polypropylene case and cover compliant with UL94 V-0
- Absorbed Glass Mat (AGM) technology for efficient gas recombination 99% plus
- Eurobat Classification: Long Life
- Multicell design for ease of installation and maintenance
- Not restricted for transport:
- Air transport - Classified as non-hazardous material, complies with IATA/ICAO Special Provision A67
- Surface transport - Classified as non-hazardous material, complies with DOT-CFR Title 49 parts 171-189
- Water transport - Classified as non-hazardous material, complies with IMDG exception 238
Technical Data
| Model | Number of Cells | Nominal Voltage | 8 HR Rate to 1.75 VPC | 10 HR Rate to 1.80 VPC | Short Circuit @ 0.1 sec | Internal Resistance 60hz, Ω | Terminals |
|---|---|---|---|---|---|---|---|
| TEL 12-30 | 6 | 12 | 30.5 | 29.1 | 2150 | 0.0100 | #10-32 |
| TEL 12-45 | 6 | 12 | 46 | 44.4 | 2500 | 0.0060 | #10-32 |
| TEL 12-70 | 6 | 12 | 69 | 67.2 | 3100 | 0.0050 | 1/4-20 |
| TEL 12-80 | 6 | 12 | 79 | 77.5 | 3300 | 0.0040 | 1/4-20 |
| TEL 12-90 | 6 | 12 | 88 | 85.5 | 3600 | 0.0035 | 1/4-20 |
| TEL 12-105FNSG | 6 | 12 | 104 | 102 | 4000 | 0.0030 | M6 |
| TEL 12-115FN | 6 | 12 | 108 | 106 | 4000 | 0.0030 | M6 |
| TEL 12-125 | 6 | 12 | 127 | 123 | 5000 | 0.0023 | 1/4-20 |
| TEL 12-160Fa | 6 | 12 | 157 | 151 | 4700 | 0.0031 | 1/4-20 |
| TEL 12-170FGa | 6 | 12 | 169 | 169 | 4700 | 0.0033 | M6 |
| TEL 12-180Fa | 6 | 12 | 181 | 174 | 4500 | 0.0037 | 1/4-20 |
| TEL 12-210F | 6 | 12 | 202 | 199 | 4500 | 0.0040 | M6 |
| TEL 12-210Fa | 6 | 12 | 202 | 199 | 4500 | 0.0040 | 1/4-20 |
| TEL 12-210 FG | 6 | 12 | 202 | 199 | 4500 | 0.0040 | M6 |
| TEL 6-180 | 3 | 6 | 176 | 171 | 4350 | 0.0012 | 1/4-20 |






